Filmfare Award List for Best Director (Hindi)
------------
Filmfare Award List for Best Director in Hindi
S.No | Year | Best Director | Film |
1 | 1954 | Bimal Roy | Do Bigha Zameen |
2 | 1955 | Bimal Roy | Parineeta |
3 | 1956 | Bimal Roy | Biraj Bahu |
4 | 1957 | V Shantaram | Jhanak Jhanka Payal Baaje |
5 | 1958 | Mehboob Khan | Mother India |
6 | 1959 | Bimal Roy | Madhumati |
7 | 1960 | Bimal Roy | Sujata |
8 | 1961 | Bimal Roy | Parakh |
9 | 1962 | B R Chopra | Kanoon |
10 | 1963 | Abrar Alvi | Sahib Biwi Aur Gulam |
11 | 1964 | Bimal Roy | Bandini |
12 | 1965 | Raj Kapoor | Sangam |
13 | 1966 | Yash Chopra | Waqt |
14 | 1967 | Vijay Anand | Guide |
15 | 1968 | Manoj Kumar | Upkar |
16 | 1969 | Ramanand Sagar | Ankhen |
17 | 1970 | Yash Chopra | Ittefaq |
18 | 1971 | Asit Sen | Safar |
19 | 1972 | Raj Kapoor | Mera Naam Joker |
20 | 1973 | Sohanlal Kanwar | Beimaan |
21 | 1974 | Yash Chopra | Daag |
22 | 1975 | Manoj Kumar | Roti Kapda Aur Makaan |
23 | 1976 | Yash Chopra | Deewar |
24 | 1977 | Gulzar | Mausam |
25 | 1978 | Basu Chatterji | Bhumika |
26 | 1979 | Satyajit Ray | Shatranj Ke Khiladi |
27 | 1980 | Shyam Benegal | Junoon |
28 | 1981 | Govind Nihalani | Aakrosh |
29 | 1982 | Muzaffar Ali | Umrao Jaan |
30 | 1983 | Raj Kapoor | Prem Rog |
31 | 1984 | Govind Nihalani | Ardh Satya |
32 | 1985 | Sai Paranjpye | Sparsh |
33 | 1986 | Raj Kapoor | Ram Teri Ganga Maili |
34 | 1987 | No Awards had given | No Awards had given |
35 | 1988 | No Awards had given | No Awards had given |
36 | 1989 | Mansoor Khan | Qayamat Se Qayamat Tak |
37 | 1990 | Vidhu Vinod Chopra | Parinda |
38 | 1991 | Raj Kumar Santoshi | Ghayal |
39 | 1992 | Subash Ghai | Saudagar |
40 | 1993 | Mukul Anand | Khuda Gawah |
41 | 1994 | Raj Kumar Santoshi | Damini |
42 | 1995 | Suraj Barjatya | Hum Aapke Hain Kaun |
43 | 1996 | Aditya Chopra | Dilwale Dulhania Le Jayenge |
44 | 1997 | Shekhar Kapoor | Bandit Queen |
45 | 1998 | J P Dutta | Border |
46 | 1999 | Karan Johar | Kuch Kuch Hota Hain |
47 | 2000 | Sanjay Leela Bhansali | Hum Dil De Chuke Sanam |
48 | 2001 | Rakesh Roshan | Kaho Na Pyaar Hain |
49 | 2002 | Ashutosh Gowarikar | Lagaan |
50 | 2003 | Sanjay Leela Bhansali | Devdas |
51 | 2004 | Rakesh Roshan | Koi Mil Gaya |
52 | 2005 | Kunal Kohli | Hum Tum |
53 | 2006 | Sanjay Leela Bhansali | Black |
54 | 2007 | Rakesh Ompraksh Mehra | Rang De Basanti |
55 | 2008 | Aamir Khan | Taare Zameen Par |
56 | 2009 | Ashutosh Gowarikar | Jodha Akbar |
57 | 2010 | Raj Kumar Hirani | 3 Idiots |
58 | 2011 | Karan Johar | My Name Is Khan |
59 | 2012 | Zoya Akhtar | Zindgi Na Milegi Doobara |
60 | 2013 | Sujoy Ghosh | Kahaani |
61 | 2014 | Rakesh Ompraksh Mehra | Bhaag Milkha Bhaag |
62 | 2015 | Vikas Bahl | Queen |
63 | 2016 | Sanjay Leela Bhansali | Bajirao Mastani |
64 | 2017 | Nitesh Tiwari | Dangal |
65 | 2018 | Ashwiny Iyer Tiwari | Bareilly Ki Barfi |
66 | 2019 | Meghna Gulzar | Raazi |
67 | 2020 | Zoya Akhtar | Gully Boy |
Director With Maximum Awards: Bimal Roy - 7
Note: We have tried to maintain accuracy of the Winners list but for compelte accuracy and updation, you must visit to the Filmfare Awards Official Website.